In a holiday tradition beloved by anglers of all ages, the Department of Fish and Game (DFG) is planting rainbow trout across California this month. The fish are being planted in urban, suburban and rural areas.
“The holiday season provides an opportunity for Californians to spend quality time outdoors fishing with their families,” said DFG South Coast Region Senior Biologist Dwayne Maxwell. “We are pleased to provide anglers with exceptional opportunities to catch rainbow trout at lakes, reservoirs and streams throughout the region from Santa Barbara through San Diego counties.”
In DFG’s South Coast Region, DFG trout hatcheries will stock approximately 69,900 pounds of catchable size rainbow trout for holiday anglers this month in the following waters:
| County | Lake | Pounds |
|---|---|---|
| Santa Barbara | Cachuma Lake | 6,300 |
| Ventura | Lake Casitas | 4,000 |
| Ventura | Piru Lake | 7,200 |
| Ventura | Rancho Simi Park Lake | 600 |
| Los Angeles | Alondra Park | 900 |
| Los Angeles | Belvedere Lake | 800 |
| Los Angeles | Castaic Lagoon | 9,200 |
| Los Angeles | Castaic Lake | 5,400 |
| Los Angeles | Cerritos Lake | 400 |
| Los Angeles | Downey Lake | 1,350 |
| Los Angeles | Echo Park Lake | 1,300 |
| Los Angeles | El Dorado Park Lake | 3,500 |
| Los Angeles | Hansen Lake | 1,100 |
| Los Angeles | Hollenbeck Park Lake | 200 |
| Los Angeles | Kenneth Hahn Lake | 800 |
| Los Angeles | La Mirada Lake | 800 |
| Los Angeles | Legg Lakes | 2,700 |
| Los Angeles | Lincoln Park Lake | 1,000 |
| Los Angeles | Magic Johnson Lake | 1,000 |
| Los Angeles | Peck Road Lake | 1,200 |
| Los Angeles | Puddingstone Lake | 3,000 |
| Los Angeles | Pyramid Lake | 3,600 |
| Los Angeles | Santa Fe Reservoir | 1,800 |
| Orange | Carr Park Lake | 200 |
| Orange | Centennial Lake | 900 |
| Orange | Eisenhower Park Lake | 200 |
| Orange | Greer Park Lake | 200 |
| Orange | Huntington Park Lake | 200 |
| Orange | Laguna Lake | 400 |
| Orange | Mile Square Park Lake | 500 |
| Orange | Ralph Clark Regional Park Lake | 500 |
| Orange | Tri-City Lake | 750 |
| Orange | Yorba Linda Regional Park Lake | 500 |
| San Diego | Chollas Park Lake | 500 |
| San Diego | Cuyamaca Lake | 2,600 |
| San Diego | Lindo Lake | 200 |
| San Diego | Lower Otay Lake | 700 |
| San Diego | Morena Lake | 1,600 |
| San Diego | Murray Lake | 1,800 |
In 2008, the South Coast Region will plant 819,200 catchable-sized rainbow trout (approximately eight to 12 inches in length) along with 43,000 one-pound trout and 25,000 fingerling trout in Santa Barbara, Ventura, Los Angeles, Orange and San Diego counties. Overall, DFG hatcheries will plant roughly seven million rainbow trout in 2009.
To purchase a 2009 fishing license as a holiday gift, please use DFG’s license agent search engine at http://dfginternal5.dfg.ca.gov/lasweb/.








