DNR Announces Over $1 Million in Grants For 26 Lake and River Enhancement Projects in 26 Counties
July 24, 2008
More than $1 million in grants will go toward care of 26 of Indiana’s waterways this year through the DNR’s Lake and River Enhancement (LARE) program, part of the DNR’s Division of Fish and Wildlife.
“Boaters make these grants possible through the Lake Enhancement Fee paid when they register their boats,” said DNR director Robert E. Carter Jr. in announcing the awards. “These funds, in turn, provide money for projects targeted to protect and enhance the very resources used in aquatic recreational pursuits, including fishing and boating.”
The 26 projects approved total $1,055,110, and were submitted by local sponsors and include the commitment of each to share a portion of the total project cost.
Â
“The LARE grants provide crucial financial assistance to local groups in tackling natural resource issues that can be very expensive and perhaps impossible for them to address on their own,” said Jim Ray, section chief for the LARE program.
Â
Ray added that these projects can require years of planning and diligence to complete. The grants for 2008-09 feature both biological and engineering projects, including diagnostic, design, and engineering feasibility studies, as well as construction projects. Several watershed land-treatment projects received funding to provide assistance to landowners with water-quality concerns near locally important streams. These grants complement the $1.19 million in more specifically targeted LARE grant awards that Carter announced in March to address nuisance aquatic vegetation and dredging of sediment.
Funding for the newly announced targeted projects comes from the LARE fee paid annually by boat owners to the Bureau of Motor Vehicles, which is a variable fee based on the value of the boat when new.
“A positive local and state economic impact occurs with access to improved water resources,” Ray said. “People are able to more fully enjoy boating, fishing and other activities, while at the same time supporting projects that enhance and improve the aquatic environment for fish and other inhabitants of Indiana’s waters.”
A list of projects by water body, county, project type and grant award follow:
| Â Water body (County) | Â Project Type | Â Grant Award |
| Â Galena River (LaPorte) | Â Watershed Diagnostic | Â 29,700 |
| Â Knox County Streams (Knox) | Â Watershed Diagnostic | Â 34,650 |
| Â Loefler & Scott Ditches (Gibson) | Â Watershed Diagnostic | Â 42,030 |
|  Geist Reservoir (Marion, Hamilton, Hancock, Madison, Henry) |  Strategic Management Plan |  54,000 |
| Â Koontz Lake (Starke/Marshall) | Â Strategic Management Plan | Â 52,200 |
| Â Morse Reservoir (Hamilton, Boone, Â Tipton, Clinton) |
 Strategic Management Plan |  47,700 |
| Â Big & Crooked Lakes (Whitley/Noble) | Â Engineering Feasibility | Â 39,600 |
| Â Palestine Lake (Kosciusko) | Â Engineering Feasibility | Â 36,000 |
| Â Salt Creek (Porter) | Â Engineering Feasibility | Â 49,375 |
| Â West Otter Lake (Steuben) | Â Engineering Feasibility | Â 18,000 |
| Â Lake Sullivan (Sullivan) | Â Engineering Feasibility/Dredging Plan | Â 45,000 |
| Â Center Lake (Kosciusko) | Â Engineering Feasibility/Design | Â 27,000 |
| Â Lake James (Steuben) | Â Engineering Feasibility/Design | Â 50,580 |
| Â Griffy Lake (Monroe) | Â Design | Â 31,500 |
| Â Blue Lake (Whitley) | Â Design/Construction | Â 44,970 |
| Â Winona Lake (Kosciusko) | Â Design/Construction | Â 63,375 |
| Â Dewart Lake (Kosciusko) | Â Construction | Â 34,875 |
| Â Lake Gage (Steuben) | Â Construction | Â 50,775 |
| Â Ball Lake Watershed (DeKalb/Steuben) | Â Watershed Land Treatment | Â 20,000 |
| Â Chain O’Lakes Watershed (Noble) | Â Watershed Land Treatment | Â 28,780 |
| Â Elkhart River Watershed (LaGrange) | Â Watershed Land Treatment | Â 20,000 |
| Â Locust Creek Watershed (Vanderburgh) | Â Watershed Land Treatment | Â 30,000 |
| Â Lost River Watershed (Orange) | Â Watershed Land Treatment | Â 40,000 |
| Â Pigeon Creek Watershed (Steuben) | Â Watershed Land Treatment | Â 70,000 |
| Â Ramp Creek Watershed (Putnam) | Â Watershed Land Treatment | Â 20,000 |
| Â Sand Creek Watershed (Decatur/Jennings) | Â Watershed Land Treatment | Â 75,000 |
| Â Total | Â | Â $1,055,110 |






Recent Comments